The Apple MacBook Pro “M1” 8-Core 13-Inch (2020) model has an 8-core GPU, an 8-core Neural Engine, 8 GB of onboard RAM, and by default, either a 256 GB or 512 GB onboard SSD. It has a 5-nm 3.2 GHz Apple M1 CPU with 8 cores (4 performance cores and 4 efficiency cores).
Moreover, it boasts a 13.3-inch widescreen, 2560×1600 (227 ppi, 500 nits), LED-backlit “Retina” display with True Tone technology and a built-in battery with an estimated runtime of 17 to 20 hours by Apple.
802.11ax Wi-Fi 6, Bluetooth 5, two Thunderbolt 3/USB 4 ports (USB-C connector), and a 3.5 mm headphone jack are all included in the connectivity.
TECH SPECS
Processor Speed: | 3.2 GHz | Processor Type: | Apple M1 |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | N/A* | Cache Bus Speed: | N/A |
ROM/Firmware Type: | Proprietary | EFI Architecture: | 64-Bit |
L1 Cache: | 192k+128k, 128k+64k x4* | L2/L3 Cache: | 12 MB, 4 MB x4* |
RAM Type: | Unified* | Min. RAM Speed: | N/A |
Standard RAM: | 8 GB* | Maximum RAM: | 16 GB* |
Motherboard RAM: | 8 GB* | RAM Slots: | None |
Video Card: | 8-Core | VRAM Type: | Integrated |
Standard VRAM: | Integrated | Maximum VRAM: | Integrated |
Built-in Display: | 13.3″ 16:10 | Native Resolution: | 2560×1600 |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 6016×3384 (6K)* |
Standard Storage: | 256, 512 GB SSD | Std. Storage Speed: | Onboard |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Standard AirPort: | 802.11ax (Wi-Fi 6)* | Standard Bluetooth: | 5 |
USB Ports: | 2* (3.1) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Incl. Keyboard: | Full-size (Magic Keyboard) | Incl. Input: |
Trackpad (Force Touch)
|
Case Type: | Notebook | Form Factor: |
MacBook Pro 2020 M1
|
Apple Order No: | MYDA2LL/A* | Apple Subfamily: | 13-Inch, M1, 2020 |
Apple Model No: | A2338 (EMC 3578) | Model ID: | MacBookPro17,1 |
Battery Type: | 58.2 W h Li-Poly | Battery Life: | 17-20 Hours |
Pre-Installed MacOS: | macOS 11.0.1 (20B29) | Maximum MacOS: | Current |
Minimum Windows: | None* | Maximum Windows: | None* |
MacOS 9 Support: | None | Windows Support: | Virtualization |
Dimensions: | 0.61 x 11.97 x 8.36 | Avg. Weight: | 3.0 lbs (1.4 kg) |