The Apple MacBook Air “M2” 8-Core CPU/8-Core GPU 13-Inch (2022) model has an integrated 256 GB SSD, an 8-core GPU, an 8-core Neural Engine, and a 5-nm 3.49 GHz Apple M2 processor with 8 cores (4 performance cores and 4 efficiency cores).
Moreover, it boasts a 13.3-inch widescreen, 2560×1600 (227 ppi, 500 nits), LED-backlit “Retina” display with True Tone technology and a built-in battery with an estimated runtime of 17 to 20 hours by Apple.
802.11ax Wi-Fi 6, Bluetooth 5, two Thunderbolt 3/USB 4 ports (USB-C connector), and a 3.5 mm headphone jack are all included in the connectivity.
TECH SPECS
Processor Speed: | 3.49 GHz | Processor Type: | Apple M2 |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | N/A* | Cache Bus Speed: | N/A |
ROM/Firmware Type: | Proprietary | EFI Architecture: | 64-Bit |
L1 Cache: | 192k+128k, 128k+64k x4* | L2/L3 Cache: | 16 MB, 4 MB x4* |
RAM Type: | Unified* | Min. RAM Speed: | N/A |
Standard RAM: | 8 GB* | Maximum RAM: | 24 GB* |
Motherboard RAM: | 8 GB* | RAM Slots: | None |
Video Card: | 8-Core | VRAM Type: | Integrated |
Standard VRAM: | Integrated | Maximum VRAM: | Integrated |
Built-in Display: | 13.6″ 16:10 | Native Resolution: | 2560×1664 |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 6016×3384 (6K)* |
Standard Storage: | 256 GB SSD | Std. Storage Speed: | Onboard |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
Standard Optical: | None | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Standard AirPort: | 802.11ax (Wi-Fi 6)* | Standard Bluetooth: | 5 |
USB Ports: | 2* (4; 3.1) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Incl. Keyboard: | Full-size (Magic Keyboard) | Incl. Input: |
Trackpad (Force Touch)
|
Case Type: | Notebook | Form Factor: |
MacBook Air 2022 M2
|
Apple Order No: | MLY33LL/A* | Apple Subfamily: | M2, 2022 |
Apple Model No: | A2681 (EMC 4074*) | Model ID: | Mac14,2 |
Battery Type: | 52.6 W h Li-Poly | Battery Life: | 15-18 Hours |
Pre-Installed MacOS: | macOS 12.4 (21F2081) | Maximum MacOS: | Current |
Minimum Windows: | None* | Maximum Windows: | None* |
MacOS 9 Support: | None | Windows Support: | Virtualization |
Dimensions: | 0.44 x 11.97 x 8.46 | Avg. Weight: | 2.7 lbs (1.24 kg) |