The Apple MacBook Air has a 5-nm 3.2 GHz Apple M1 processor has 8 cores (4 performance cores and 4 efficiency cores), a 7-core GPU, a 16-core Neural Engine, 8 GB of onboard RAM, and a 256 GB onboard SSD.
The aluminium case is 2.8 pounds in weight (1.29 kg). According to Apple, battery life ranges from 15 to 18 hours, depending on the work at hand.
802.11ax Wi-Fi 6, Bluetooth 5, two Thunderbolt 3/USB 4 ports (USB-C connector), and a 3.5 mm headphone jack are all included in the connectivity.
TECH SPECS
Processor Speed: | 3.2 GHz | Processor Type: | Apple M1 |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | N/A* | Cache Bus Speed: | N/A |
ROM/Firmware Type: | Proprietary | EFI Architecture: | 64-Bit |
L1 Cache: | 192k+128k, 128k+64k x4* | L2/L3 Cache: | 12 MB, 4 MB x4* |
RAM Type: | Unified* | Min. RAM Speed: | N/A |
Standard RAM: | 8 GB* | Maximum RAM: | 16 GB* |
Motherboard RAM: | 8 GB* | RAM Slots: | None |
Video Card: | 7-Core | VRAM Type: | Integrated |
Standard VRAM: | Integrated | Maximum VRAM: | Integrated |
Built-in Display: | 13.3″ 16:10 | Native Resolution: | 2560×1600 |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 6016×3384 (6K)* |
Standard Storage: | 128, 256 GB SSD* | Std. Storage Speed: | Onboard |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Standard AirPort: | 802.11ax (Wi-Fi 6)* | Standard Bluetooth: | 5 |
USB Ports: | 2* (3.1) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Incl. Keyboard: | Full-size (Magic Keyboard) | Incl. Input: |
Trackpad (Force Touch)
|
Case Type: | Notebook | Form Factor: |
MacBook Air 2020 M1
|
Apple Order No: | MGN63LL/A* | Apple Subfamily: | M1, 2020 |
Apple Model No: | A2337 (EMC 3598) | Model ID: | MacBookAir10,1 |
Battery Type: | 49.9 W h Li-Poly | Battery Life: | 15-18 Hours |
Pre-Installed MacOS: | macOS 11.0.1 (20B29) | Maximum MacOS: | Current |
Minimum Windows: | None* | Maximum Windows: | None* |
MacOS 9 Support: | None | Windows Support: | Virtualization |
Dimensions: | .16-.63 x 11.97 x 8.36 | Avg. Weight: | 2.8 lbs (1.29 kg) |